Versions: J106F/DS (UAE); J106B/DS (Colombia); J106H/DS (Africa)
Also known as Samsung Galaxy J1 Mini Prime (2016), Samsung Galaxy V2
| BODY | Dimensions | 121.6 x 63.1 x 10.8 mm (4.79 x 2.48 x 0.43 in) |
| Weight | 126 g (4.44 oz) |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
| Size | 4.0 inches (~59.4% screen-to-body ratio) |
| Resolution | 480 x 800 pixels (~233 ppi pixel density) |
| Multitouch | Yes |
| PLATFORM | OS | Android OS, v5.1 (Lollipop) - 3G model Android OS, v6.0 (Marshmallow) - LTE model |
| Chipset | Spreadtrum SC9830 |
| CPU | Quad-core 1.5 GHz - J106F/DS Quad-core 1.2 GHz - J106B/DS, J106H/DS |
| GPU | Mali-400MP2 |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0, A2DP |
| GPS | Yes, with A-GPS, GLONASS |
| Radio | FM radio |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML |
| Java | No |
| | - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
0 komentar:
Posting Komentar